<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Ride Earth &#187; Westernisation</title>
	<atom:link href="http://andy.ride-earth.org.uk/blog/tag/westernisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.ride-earth.org.uk</link>
	<description>Round the world by mountain-bike</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Air pollution becomes an everyday problem</title>
		<link>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:13:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Expedition Journal]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Black Mucus]]></category>
		<category><![CDATA[Brick Furnaces]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Chimneys]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Cross-Culture]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Disgust]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Grunting]]></category>
		<category><![CDATA[Hysteria]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Instincts]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Marbles]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Particulate Air Pollution]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Primitive]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Spitting]]></category>
		<category><![CDATA[Staring]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Westernisation]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=247</guid>
		<description><![CDATA[I have noticed quite clearly that since I entered Pakistan and India the significant drop in air quality in general. In Pakistan if I blew my nose I would get similar coloured nasal mucus to if I had spent a day in Central London. The air pollution is quite visible in even small urbanised strips [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="amritsar">31.63089 74.871552</georss:point>
	</item>
	</channel>
</rss>

