<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Ride Earth &#187; productivity</title>
	<atom:link href="http://andy.ride-earth.org.uk/blog/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.ride-earth.org.uk</link>
	<description>Round the world by mountain-bike</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pythagorean Wisdom</title>
		<link>http://andy.ride-earth.org.uk/blog/2011/02/14/pythagorean-wisdom/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2011/02/14/pythagorean-wisdom/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:30:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Constructive Ranting]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[pythagorean wisdom]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=1345</guid>
		<description><![CDATA[I often wrote down snippets of wisdoms in my diary if I came across them on my travels. This is one which I feel is particularly useful at the moment. From the Pythagoras verses. “Assess the days activities and reproach, rejoice them. Go through what one has done and assess the ethics, actions.” Analyse the [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2011/02/14/pythagorean-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimal approach to &#8216;Getting Things Done&#8217; (GTD) called ZTD (adapted from Zen Habits) &#8211; Expedition and Project Planning</title>
		<link>http://andy.ride-earth.org.uk/blog/2010/10/05/minimal-approach-to-getting-things-done-gtd-called-ztd-adapted-from-zen-habits-expedition-and-project-planning/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2010/10/05/minimal-approach-to-getting-things-done-gtd-called-ztd-adapted-from-zen-habits-expedition-and-project-planning/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:37:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Constructive Ranting]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Collabtive]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Expedition and Project Planning]]></category>
		<category><![CDATA[expeditions]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[Minimal approach]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Open Atrium]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[open source project management]]></category>
		<category><![CDATA[Open Workbench]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[zen]]></category>
		<category><![CDATA[zen habits]]></category>
		<category><![CDATA[ztd]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=1082</guid>
		<description><![CDATA[In order to organise your thoughts and your time, perhaps whilst preparing for a cycle expedition or for any project you want to achieve, try the super-minimal ZTD approach (adapted from Zen Habits). Trust me, the following will profoundly affect your life: Capture. Get a notebook and carry it everywhere. Write down all your thoughts, [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2010/10/05/minimal-approach-to-getting-things-done-gtd-called-ztd-adapted-from-zen-habits-expedition-and-project-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas, Limited time, and Making a plan</title>
		<link>http://andy.ride-earth.org.uk/blog/2010/09/25/ideas-limited-time-and-making-a-plan/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2010/09/25/ideas-limited-time-and-making-a-plan/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:30:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Constructive Ranting]]></category>
		<category><![CDATA[expeditions]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=800</guid>
		<description><![CDATA[When I go on a cycle tour I feel that I am opened up to a huge amount of possibilities and have the perceived freedom to go and do whatever I like which is an inspiring way to think.  Perhaps it&#8217;s the flood of endorphins from riding a bike all day, the numerous daily meetings [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2010/09/25/ideas-limited-time-and-making-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xmind &#8211; Mind Mapping Software for Planning Expeditions</title>
		<link>http://andy.ride-earth.org.uk/blog/2010/08/05/xmind-mind-mapping-software-for-planning-expeditions/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2010/08/05/xmind-mind-mapping-software-for-planning-expeditions/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:35:14 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Constructive Ranting]]></category>
		<category><![CDATA[Expedition Journal]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Lateral Thinking]]></category>
		<category><![CDATA[mind-mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[xmind]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=757</guid>
		<description><![CDATA[I recently used a program called Xmind for planning the Mongolia expedition. I have always been interested in mind-mapping. It is like brainstorming but somewhat more focused on the &#8216;associative&#8217; way that the brain structures information. I find mind-mapping particularly useful for getting what I think out on paper. The nature of the process seems [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2010/08/05/xmind-mind-mapping-software-for-planning-expeditions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point featurename="london">51.5001524 -0.1262362</georss:point>
	</item>
		<item>
		<title>10 things I&#8217;ve learnt from writing a book so far</title>
		<link>http://andy.ride-earth.org.uk/blog/2009/06/01/10-things-ive-learnt-from-writing-a-book-so-far/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2009/06/01/10-things-ive-learnt-from-writing-a-book-so-far/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:09:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Expedition Journal]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=477</guid>
		<description><![CDATA[I&#8217;m now 55,000 words into my book&#8217;s first draft and I&#8217;ve learnt a few things which I thought I&#8217;d share: Get up early in the morning to write. e.g. 6 am. I tried writing late at night and got into a counter-productive routine of falling asleep at 10.30 pm, waking up at 2 am and [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2009/06/01/10-things-ive-learnt-from-writing-a-book-so-far/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point featurename="tbilisi">41.709981 44.792998</georss:point>
	</item>
	</channel>
</rss>

