<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Ride Earth &#187; effectiveness</title>
	<atom:link href="http://andy.ride-earth.org.uk/blog/tag/effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.ride-earth.org.uk</link>
	<description>Round the world by mountain-bike</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Two Month Storm</title>
		<link>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:46:19 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[andrew welch]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[CENN]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critiscism]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[dave allen]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[freedom square]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[georiders]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rustaveli]]></category>
		<category><![CDATA[saakashvili]]></category>
		<category><![CDATA[saburtalo]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tbilisi]]></category>
		<category><![CDATA[Timoty ferriss]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=487</guid>
		<description><![CDATA[Long time since I wrote, I know. In fact I&#8217;ve been spending a lot of time in front of a computer. I&#8217;ve been writing every morning and now have written 95000 words of my book. I met one of my sister&#8217;s friends a couple of days ago who has just finished writing a book she [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

