<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Ride Earth &#187; Climate Change</title>
	<atom:link href="http://andy.ride-earth.org.uk/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://andy.ride-earth.org.uk</link>
	<description>Round the world by mountain-bike</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bicycle Critical Mass Tbilisi, Georgia for Climate Week</title>
		<link>http://andy.ride-earth.org.uk/blog/2009/10/26/bicycle-critical-mass-tbilisi-georgia-for-climate-week/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2009/10/26/bicycle-critical-mass-tbilisi-georgia-for-climate-week/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:37:12 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[climate week]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[Tbilisi]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=594</guid>
		<description><![CDATA[On 24th October cyclists, walkers and skaters gathered outside the Philharmonia theatre in Tbilisi to parade down Rustaveli as part of Climate Week combined with the &#8216;Tbilisoba&#8217; or Tbilisi&#8217;s day- a yearly traditional celebration. All the cyclists from the locality were there including some 50 teenagers with mountain bikes and bmxes. A huge  inflatable earth [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2009/10/26/bicycle-critical-mass-tbilisi-georgia-for-climate-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Two Month Storm</title>
		<link>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:46:19 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mountain Biking]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[4HWW]]></category>
		<category><![CDATA[andrew welch]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[CENN]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[critiscism]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[dave allen]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[freedom square]]></category>
		<category><![CDATA[georgian]]></category>
		<category><![CDATA[georiders]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rustaveli]]></category>
		<category><![CDATA[saakashvili]]></category>
		<category><![CDATA[saburtalo]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Tbilisi]]></category>
		<category><![CDATA[Timoty ferriss]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=487</guid>
		<description><![CDATA[Long time since I wrote, I know. In fact I&#8217;ve been spending a lot of time in front of a computer. I&#8217;ve been writing every morning and now have written 95000 words of my book. I met one of my sister&#8217;s friends a couple of days ago who has just finished writing a book she [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2009/07/13/a-two-month-storm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Air pollution becomes an everyday problem</title>
		<link>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/</link>
		<comments>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 03:13:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Expedition Journal]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Black Mucus]]></category>
		<category><![CDATA[Brick Furnaces]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Central London]]></category>
		<category><![CDATA[Chimneys]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Cross-Culture]]></category>
		<category><![CDATA[Degradation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Disgust]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Grunting]]></category>
		<category><![CDATA[Hysteria]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Instincts]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[Lonely Planet]]></category>
		<category><![CDATA[Marbles]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Particulate Air Pollution]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Primitive]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Spitting]]></category>
		<category><![CDATA[Staring]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Toilet]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Westernisation]]></category>

		<guid isPermaLink="false">http://andy.ride-earth.org.uk/?p=247</guid>
		<description><![CDATA[I have noticed quite clearly that since I entered Pakistan and India the significant drop in air quality in general. In Pakistan if I blew my nose I would get similar coloured nasal mucus to if I had spent a day in Central London. The air pollution is quite visible in even small urbanised strips [...]]]></description>
		<wfw:commentRss>http://andy.ride-earth.org.uk/blog/2008/11/09/air-pollution-becomes-an-everyday-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point featurename="amritsar">31.63089 74.871552</georss:point>
	</item>
	</channel>
</rss>

